SCADA licensing compared What you are not billed for.
The left column is common licensing practice across the market, not any one product; the named comparisons below cover specific products. Every Raylux price is on the pricing page.
What you are not billed for
Eight items, conventional stack against Raylux.
| Item | Conventional stack | Raylux |
|---|---|---|
| Device drivers | Licensed per protocol, per gateway | All eight included, no per-driver charge |
| OPC UA | A separate server to buy, install and keep running | Client and server, built into Nexus |
| Historian storage | A database server to license, size and administer | No database server to buy. The Historian module writes locally, or to MariaDB or PostgreSQL |
| Tags | Metered in bands; the tag count decides the price | Unlimited, on every license |
| Engineering seats | Priced per engineer | Unlimited, at no charge |
| License model | Subscription; the renewal is the leverage | Perpetual. Releases within your generation are included; a new generation is a paid upgrade, or comes with the Support Plan. |
| Activation | Phone-home checks against a license server | A signed file, so an isolated gateway stays activated |
| Operator clients | Counted per seat, indefinitely | Counted to nine, then capacity tiers, or unlimited |
Every price behind this table is published in full, with the modules broken out, on the pricing page, which includes a configurator that quotes your actual plant.
Compared by name
Three products, checked against their vendors' own pages.
- Raylux vs Ignition: licensing, what is metered and how modules are bought.
- Raylux vs VTScada: tag-based licensing against unlimited tags.
- Raylux vs FactoryTalk View: how each is sold and what is counted.